Today (187) | Terça-feira Mar 18 (38) | Quarta-feira Mar 19 (10) | Quinta-feira Mar 20 (0) | Sexta-feira Mar 21 (0) | Sábado Mar 22 (0) | Domingo Mar 23 (0) | Mais (0) |
0-0 Ao vivo | 1.17Tamara Zidansek | 4.44Irina Bara | 31 | |
0-0 Ao vivo | 4.44Mona Barthel | 1.17Elena Pridankina | 26 | |
0-0 Ao vivo | 1.37Dalma Galfi | 2.92Noma Noha Akugue | 25 | |
0-0 Ao vivo | Margaux Rouvroy | Makenna Jones | 19 |
0-0 Ao vivo | 2.33Oleksandr Ovcharenko | 1.55Luka Mikrut | 19 | |
0-0 Ao vivo | 1.65Andrej Martin | 2.14Franco Agamenone | 23 | |
0-0 Ao vivo | 1.15Luka Pavlovic | 4.84Josip Simundza | 17 |
0-0 Ao vivo | 1.27Arina Kostina | 3.50Giada Di Paola | 11 | |
0-0 Ao vivo | Angelica Raggi | Zara Darken | 12 | |
0-0 Ao vivo | 1.07Anastasia Bertacchi | 7.25Giulia Paterno | 9 | |
0-0 Ao vivo | 1.30Min Liu | 3.27Aliesia Reva | 12 |
0-0 Ao vivo | 1.55Mia Ristic | 2.33Lara Schmidt | 22 | |
0-0 Ao vivo | 2.44Natalija Senic | 1.50Amandine Monnot | 22 |
0-0 Ao vivo | 2.06Venla Ahti | 1.70Maneva Rakotomalala | 14 | |
0-0 Ao vivo | 1.10Anastasia Golubkova | 6.00Lucie Brun | 11 |
0-0 Ao vivo | 1.40Adam Jurajda | 2.78Patrik Homola | 11 |
0-0 Ao vivo | Yizhou Liu | Samuil Konov | 0 | |
0-0 Ao vivo | Viktor Jovic | Joris Moret | 0 |
0-0 Ao vivo | 8.14Dorka Drahota Szabo | 1.05Greta Fenyves | 17 | |
0-0 Ao vivo | 2.44Kiara Komlodi | 1.50Eszter Kis Czako | 13 |
0-0 Ao vivo | Tamara Zidansek | Irina Bara | 31 | |
0-0 Ao vivo | Mona Barthel | Elena Pridankina | 26 | |
0-0 Ao vivo | Dalma Galfi | Noma Noha Akugue | 25 | |
0-0 Ao vivo | Margaux Rouvroy | Makenna Jones | 19 |
0-0 Ao vivo | Oleksandr Ovcharenko | Luka Mikrut | 19 | |
0-0 Ao vivo | Andrej Martin | Franco Agamenone | 23 | |
0-0 Ao vivo | Luka Pavlovic | Josip Simundza | 17 |
0-0 Ao vivo | Sai Karteek Reddy Ganta | Vullnet Tashi | 0 |
0-0 Ao vivo | Arina Kostina | Giada Di Paola | 11 | |
0-0 Ao vivo | Angelica Raggi | Zara Darken | 12 | |
0-0 Ao vivo | Anastasia Bertacchi | Giulia Paterno | 9 | |
0-0 Ao vivo | Min Liu | Aliesia Reva | 12 |
0-0 Ao vivo | Mia Ristic | Lara Schmidt | 22 | |
0-0 Ao vivo | Natalija Senic | Amandine Monnot | 22 |
0-0 Ao vivo | Venla Ahti | Maneva Rakotomalala | 14 | |
0-0 Ao vivo | Anastasia Golubkova | Lucie Brun | 11 |
0-0 Ao vivo | Tomas Talajka | Zdenek Derkas | 7 | |
0-0 Ao vivo | Adam Jurajda | Patrik Homola | 11 |
0-0 Ao vivo | Yizhou Liu | Samuil Konov | 0 | |
0-0 Ao vivo | Viktor Jovic | Joris Moret | 0 |
0-0 Ao vivo | Dorka Drahota Szabo | Greta Fenyves | 17 | |
0-0 Ao vivo | Kiara Komlodi | Eszter Kis Czako | 13 |
Mar 17 23:00 | 1.40Irina Camelia Begu | 2.85Anna Bondar | 15 | |
Mar 17 23:00 | 1.82Claire Liu | 2.00Sara Sorribes Tormo | 16 | |
Mar 17 23:00 | 1.62Eva Lys | 2.25Aoi Ito | 15 | |
Mar 18 01:00 | 1.18Greet Minnen | 4.33Teodora Kostovic | 15 | |
Mar 18 01:00 | 1.57Laura Siegemund | 2.36Linda Fruhvirtova | 15 | |
Mar 18 01:00 | 1.80Tatjana Maria | 2.02Yuliia Starodubtseva | 16 | |
Mar 18 03:00 | 1.60Kimberly Birrell | 2.31Harriet Dart | 13 | |
Mar 18 03:00 | 2.20Bernarda Pera | 1.65Robin Montgomery | 15 | |
Mar 18 03:00 | 4.70Ysaline Bonaventure | 1.15Lucrezia Stefanini | 15 | |
Mar 18 03:00 | 2.13Ena Shibahara | 1.70Elena Gabriela Ruse | 16 | |
Mar 18 03:00 | 1.57Sonay Kartal | 2.36Taylor Townsend | 15 | |
Mar 18 03:00 | 1.30Maya Joint | 3.38Rebeka Masarova | 15 |
Mar 17 18:00 | 1.47Daniel Merida Aguilar | 2.56David Jorda Sanchis | 27 | |
Mar 17 18:00 | 1.20Valentin Vacherot | 4.22Michiel De Krom | 24 | |
Mar 17 22:30 | 1.59Harold Mayot | 2.25Edas Butvilas | 33 | |
Mar 17 18:00 | 1.90Andres Santamarta Roig | 1.84Miguel Damas | 38 | |
Mar 17 19:30 | 2.14Daniel Cukierman | 1.65Justin Engel | 29 | |
Mar 17 19:30 | 1.48Nicolas Alvarez Varona | 2.51Gabriele Pennaforti | 31 | |
Mar 17 19:30 | 1.23Raul Brancaccio | 3.77Facundo Juarez | 23 | |
Mar 17 21:00 | 2.51Javier Barranco Cosano | 1.48Nicolai Budkov Kjaer | 35 | |
Mar 17 21:00 | 3.04Andrea Pellegrino | 1.34Jesper De Jong | 31 | |
Mar 17 21:00 | 2.20Sebastian Ofner | 1.62Kimmer Coppejans | 33 | |
Mar 17 22:30 | 2.36Pablo Llamas Ruiz | 1.54Sumit Nagal | 31 |
Mar 17 **:** | 1.74Jeevan Nedunchezhiyan / Vijay Sundar Prashanth | 2.01Johannes Ingildsen / David Stevenson | 1 |
Mar 17 18:30 | 1.71Mirza Basic | 2.05Michael Vrbensky | 34 | |
Mar 17 18:30 | 1.73Daniel Michalski | 2.02Zdenek Kolar | 30 | |
Mar 17 18:30 | 2.36Lilian Marmousez | 1.54Marko Topo | 31 | |
Mar 17 20:00 | 1.44Dino Prizmic | 2.63Elias Ymer | 28 | |
Mar 17 20:00 | 2.78Carlos Sanchez Jover | 1.40Vit Kopriva | 34 | |
Mar 17 20:00 | 2.33Enrico Dalla Valle | 1.55Max Hans Rehberg | 36 | |
Mar 17 21:30 | 2.58Matej Dodig | 1.46Jozef Kovalik | 33 | |
Mar 17 21:30 | 1.72Zsombor Piros | 2.04Filip Misolic | 37 |
Mar 18 01:00 | 2.02Maxwell McKennon | 1.73Dan Martin | 33 | |
Mar 18 01:00 | 1.74Tristan McCormick | 2.01Robin Catry | 5 | |
Mar 18 01:00 | 1.85Evan Zhu | 1.89Joshua Sheehy | 5 | |
Mar 18 04:00 | 1.41Garrett Johns | 2.75Sebastian Gima | 23 | |
Mar 18 07:30 | 1.44Renzo Olivo | 2.63Max Wiskandt | 31 | |
Mar 18 10:00 | 1.16Hugo Dellien | 4.70Maxime Janvier | 20 | |
Mar 18 04:00 | 1.49Tyler Zink | 2.49Vladyslav Orlov | 29 | |
Mar 18 02:30 | 3.04Ivan Denisov | 1.34Alan Fernando Rubio Fierros | 29 | |
Mar 18 02:30 | 2.11Karl Poling | 1.67Ivan Marrero Curbelo | 32 | |
Mar 18 02:30 | 1.33Trey Hilderbrand | 3.08Nicolas Villalon | 27 |
Mar 18 **:** | 1.44Mason Naumovski | 2.63Jack Bruce Smith | 1 | |
Mar 18 **:** | 1.04Arjun Mehrotra | 8.69Casey Ambler | 1 | |
Mar 18 **:** | 1.54Noah Brownrigg | 2.36Marin Dumitru | 1 | |
Mar 18 **:** | 1.36Duje Markovina | 2.96Benjamin O Connell | 1 | |
Mar 18 **:** | 2.96Charlie Pade | 1.36Ty Host | 1 | |
Mar 18 **:** | 1.05Scott Jones | 8.14Mustafa Ege Sik | 1 | |
Mar 18 **:** | 1.58Tomislav Edward Papac | 2.26Luke Vuletic | 1 | |
Mar 18 **:** | 8.14Flynn Caruana | 1.05Sam Thompson | 1 | |
Mar 18 **:** | 1.12Jake Delaney | 5.54Jesse Delaney | 1 | |
Mar 18 **:** | 2.26Jarrod Joyce | 1.58Oliver King | 1 | |
Mar 18 **:** | 2.49Ethan Cook | 1.49Sungbeen Sim | 1 |
Mar 17 17:30 | 1.74Alexandre Reco | 2.01Martin Sabas | 1 | |
Mar 17 17:30 | 1.74Julien Dando | 2.01Tymur Bieldiugin | 1 | |
Mar 17 20:30 | 1.06Cyril Vandermeersch | 7.66Mathys Picard | 1 | |
Mar 17 19:00 | 1.12Harry Wendelken | 5.54Mikail Alimli | 1 | |
Mar 17 18:30 | 1.09David Poljak | 6.26Louis Larue | 1 | |
Mar 17 20:00 | 1.50Yanis Ghazouani Durand | 2.44Loic Namigandet Tenguere | 1 | |
Mar 17 21:00 | 1.14William Jucha | 5.00Octave Caillat | 1 | |
Mar 17 22:00 | 1.19Lucas Marionneau | 4.22Simon Reveniau | 1 |
Mar 18 **:** | 1.02Stefani Webb | 11.00Larisa Arnautovic | 1 | |
Mar 18 **:** | 3.12Kirra Bond Scott | 1.32Gurmanat Kaur Sandhu | 1 | |
Mar 18 **:** | 2.36Naoko Eto | 1.54Katie Oliver | 1 | |
Mar 18 **:** | 2.63Na Hyun Kang | 1.44Arina Varaksina | 1 | |
Mar 18 **:** | 1.03Hwiwon Wi | 10.09Jemma Carbis | 1 | |
Mar 18 **:** | 1.80Nagi Hanatani | 1.94Demi Tran | 26 | |
Mar 18 **:** | 1.45Monique Barry | 2.61Mana Kawamura | 21 | |
Mar 18 **:** | 1.15Alicia Smith | 4.84Sarah Rokusek | 15 | |
Mar 18 **:** | 4.44Yujin Kim | 1.17Ayumi Miyamoto | 1 | |
Mar 18 **:** | 1.02Lizette Cabrera | 11.00Laquisa Khan | 1 | |
Mar 18 **:** | 8.14Amelia Zylberman | 1.05Chihiro Muramatsu | 1 | |
Mar 18 **:** | 1.17Yeon Woo Ku | 4.44Kisa Yoshioka | 1 | |
Mar 18 **:** | 10.09Carolann Delaunay | 1.03Elena Micic | 1 | |
Mar 18 **:** | 1.04Gabriella Da Silva Fick | 8.69Cara Korhonen | 1 |
Mar 18 **:** | 1.49Bianca Compuesto / Laquisa Khan | 2.49Caitlin Baker / Jemma Carbis | 2 | |
Mar 18 **:** | 1.14Mana Kawamura / Kisa Yoshioka | 5.00Jelena Cvijanovic / Sarah Rokusek | 2 |
Mar 17 18:30 | 1.44Briana Szabo | 2.63Sara Milanese | 1 | |
Mar 17 18:30 | 2.01Carola Cavelli | 1.74Noemi La Cagnina | 1 |
Mar 17 18:00 | 1.27Radka Zelnickova | 3.50Kristina Novak | 1 | |
Mar 17 18:30 | 1.62Tereza Martincova | 2.20Kamilla Bartone | 1 | |
Mar 17 20:00 | 1.58Iva Primorac | 2.26Conny Perrin | 1 | |
Mar 17 20:00 | 1.74Karina Miller | 2.01Urszula Radwanska | 1 | |
Mar 17 22:00 | 1.25Nastasja Mariana Schunk | 3.63Arlinda Rushiti | 1 | |
Mar 17 22:00 | 2.63Julie Belgraver | 1.44Nikola Bartunkova | 1 |
Mar 17 22:30 | 1.14Lucie Pawlak | 5.00Lena Thomas Iglesias | 1 | |
Mar 17 21:00 | 1.27Noa Liauw A Fong | 3.50Julie Myatovic | 1 | |
Mar 17 **:** | 1.14Marta Soriano Santiago | 5.00Alina Nesmianovych | 1 | |
Mar 17 **:** | 3.50Ely Cordonnier | 1.27Cindy Langlais | 1 |
Mar 17 **:** | 1.25Ranah Akua Stoiber | 3.63Sarah Iliev | 1 | |
Mar 17 21:00 | 1.62Jamie Loeb | 2.20Ena Koike | 1 | |
Mar 17 21:00 | 1.92Christina Rosca | 1.82Marie Villet | 1 | |
Mar 17 21:00 | 3.32Noelia Zeballos | 1.29Victoria Osuigwe | 1 | |
Mar 17 21:00 | 1.25Malaika Rapolu | 3.63Ema Burgic Bucko | 1 | |
Mar 17 21:00 | 1.09Ayana Akli | 6.26Katerina Shabashkevich | 1 | |
Mar 17 22:30 | 1.49Ellie Schoppe | 2.49Rachael Smith | 1 | |
Mar 17 **:** | 1.49Ariana Arseneault | 2.49Adriana Reami | 1 | |
Mar 18 **:** | 6.26Jessica Failla | 1.09Katherine Sebov | 1 | |
Mar 18 01:30 | 1.83Madison Sieg | 1.91Emma Lene | 31 | |
Mar 18 01:30 | 1.17Malene Helgo | 4.44Laima Vladson | 16 | |
Mar 18 01:30 | 1.77Victoria Hu | 1.97Victoria Rodriguez | 29 |
Mar 17 18:30 | 4.44Josef Vagner | 1.17David Schwarc | 2 | |
Mar 17 19:05 | 1.25Jakub Jedrzejczak | 3.63Luke Joujan | 2 |
Mar 17 17:35 | 1.29Kitti Molnar | 3.32Anna Jelinkova | 2 | |
Mar 17 17:35 | 1.06Katarina Stresnakova | 7.66Valeryia Darashuk | 2 |
Mar 18 **:** | 7.66Sirena Waas | 1.06Brandy Walker | 2 | |
Mar 18 **:** | 1.25Elena Mireles | 3.63Danielle Willson | 2 | |
Mar 18 **:** | 7.66Emily Deming | 1.06Dejana Radanovic | 2 | |
Mar 18 **:** | 3.12Julia Ronney | 1.32Eduarda Piai | 2 | |
Mar 18 04:30 | 1.02Camille Kiss | 11.00Emmi Kolyszko | 2 |
Mar 18 02:00 | 1.69+1.50Igor Gimenez | 2.07-1.50Gustavo Ribeiro De Almeida | 28 | |
Mar 18 03:30 | 1.88-1.50Lorenzo Joaquin Rodriguez | 1.86+1.50Paulo Andre Saraiva Dos Santos | 29 |
Mar 18 **:** | 2.69-1.50Nagi Hanatani | 1.43+1.50Demi Tran | 26 | |
Mar 18 **:** | 1.34+1.50Nagi Hanatani | 3.04-1.50Demi Tran | 26 | |
Mar 18 **:** | 2.04-1.50Monique Barry | 1.72+1.50Mana Kawamura | 21 | |
Mar 18 **:** | 1.43-1.50Alicia Smith | 2.69+1.50Sarah Rokusek | 15 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?