Today (177) | Terça-feira Mar 18 (54) | Quarta-feira Mar 19 (11) | Quinta-feira Mar 20 (0) | Sexta-feira Mar 21 (0) | Sábado Mar 22 (0) | Domingo Mar 23 (0) | Mais (0) |
0-0 Ao vivo | 1.27Daniel Merida Aguilar | 3.50David Jorda Sanchis | 21 | |
0-0 Ao vivo | Valentin Vacherot | Michiel De Krom | 21 | |
0-0 Ao vivo | 3.63Andres Santamarta Roig | 1.25Miguel Damas | 23 |
0-0 Ao vivo | 7.66Oleksandr Ovcharenko | 1.06Luka Mikrut | 7 | |
0-0 Ao vivo | 3.00Daniel Michalski | 1.35Zdenek Kolar | 16 | |
0-0 Ao vivo | 2.69Lilian Marmousez | 1.43Marko Topo | 23 |
0-0 Ao vivo | 1.03Alexandre Reco | 9.33Martin Sabas | 9 | |
0-0 Ao vivo | 1.47Julien Dando | 2.53Tymur Bieldiugin | 12 |
0-0 Ao vivo | 1.20Min Liu | 4.22Aliesia Reva | 12 | |
0-0 Ao vivo | 1.80Briana Szabo | 1.93Sara Milanese | 14 | |
0-0 Ao vivo | Vendula Valdmannova | Jelena Ristic | 9 | |
0-0 Ao vivo | 1.87Carola Cavelli | 1.87Noemi La Cagnina | 2 |
0-0 Ao vivo | 1.27Mia Ristic | 3.50Lara Schmidt | 22 | |
0-0 Ao vivo | 1.27Radka Zelnickova | 3.50Kristina Novak | 7 |
0-0 Ao vivo | 1.30Adam Jurajda | 3.27Patrik Homola | 13 | |
0-0 Ao vivo | 1.20Jakub Jedrzejczak | 4.22Luke Joujan | 10 |
0-0 Ao vivo | 2.69Karlo Cubelic | 1.43Ronetto van Tilburg | 9 |
0-0 Ao vivo | 1.15Kitti Molnar | 4.84Anna Jelinkova | 20 |
0-0 Ao vivo | Daniel Merida Aguilar | David Jorda Sanchis | 21 | |
0-0 Ao vivo | Valentin Vacherot | Michiel De Krom | 21 | |
0-0 Ao vivo | Andres Santamarta Roig | Miguel Damas | 23 |
0-0 Ao vivo | Oleksandr Ovcharenko | Luka Mikrut | 7 | |
0-0 Ao vivo | Daniel Michalski | Zdenek Kolar | 16 | |
0-0 Ao vivo | Lilian Marmousez | Marko Topo | 23 |
0-0 Ao vivo | Alexandre Reco | Martin Sabas | 9 | |
0-0 Ao vivo | Julien Dando | Tymur Bieldiugin | 12 |
0-0 Ao vivo | Min Liu | Aliesia Reva | 12 | |
0-0 Ao vivo | Briana Szabo | Sara Milanese | 14 | |
0-0 Ao vivo | Vendula Valdmannova | Jelena Ristic | 9 | |
0-0 Ao vivo | Carola Cavelli | Noemi La Cagnina | 2 |
0-0 Ao vivo | Mia Ristic | Lara Schmidt | 22 | |
0-0 Ao vivo | Radka Zelnickova | Kristina Novak | 7 |
0-0 Ao vivo | Adam Jurajda | Patrik Homola | 13 | |
0-0 Ao vivo | Jakub Jedrzejczak | Luke Joujan | 10 |
0-0 Ao vivo | Karlo Cubelic | Ronetto van Tilburg | 9 |
0-0 Ao vivo | Kitti Molnar | Anna Jelinkova | 20 | |
0-0 Ao vivo | Katarina Stresnakova | Valeryia Darashuk | 9 |
Mar 17 23:00 | 1.40Irina Camelia Begu | 2.85Anna Bondar | 15 | |
Mar 17 23:00 | 1.80Claire Liu | 2.02Sara Sorribes Tormo | 16 | |
Mar 17 23:00 | 1.60Eva Lys | 2.31Aoi Ito | 15 | |
Mar 18 01:00 | 1.20Greet Minnen | 4.12Teodora Kostovic | 15 | |
Mar 18 01:00 | 1.57Laura Siegemund | 2.36Linda Fruhvirtova | 15 | |
Mar 18 01:00 | 1.77Tatjana Maria | 2.05Yuliia Starodubtseva | 16 | |
Mar 18 03:00 | 1.50Kimberly Birrell | 2.51Harriet Dart | 13 | |
Mar 18 03:00 | 2.20Bernarda Pera | 1.65Robin Montgomery | 15 | |
Mar 18 03:00 | 4.44Ysaline Bonaventure | 1.17Lucrezia Stefanini | 15 | |
Mar 18 03:00 | 2.13Ena Shibahara | 1.70Elena Gabriela Ruse | 16 | |
Mar 18 03:00 | 1.70Sonay Kartal | 2.13Taylor Townsend | 15 | |
Mar 18 03:00 | 1.28Maya Joint | 3.50Rebeka Masarova | 15 |
Mar 17 22:30 | 1.76Harold Mayot | 1.99Edas Butvilas | 36 | |
Mar 17 19:30 | 2.04Daniel Cukierman | 1.72Justin Engel | 28 | |
Mar 17 19:30 | 1.48Nicolas Alvarez Varona | 2.51Gabriele Pennaforti | 31 | |
Mar 17 19:30 | 1.23Raul Brancaccio | 3.77Facundo Juarez | 23 | |
Mar 17 21:00 | 2.44Javier Barranco Cosano | 1.50Nicolai Budkov Kjaer | 34 | |
Mar 17 21:00 | 3.04Andrea Pellegrino | 1.34Jesper De Jong | 31 | |
Mar 17 21:00 | 2.20Sebastian Ofner | 1.62Kimmer Coppejans | 33 | |
Mar 17 22:30 | 2.36Pablo Llamas Ruiz | 1.54Sumit Nagal | 31 |
Mar 17 20:00 | 1.42Dino Prizmic | 2.72Elias Ymer | 29 | |
Mar 17 20:00 | 2.78Carlos Sanchez Jover | 1.40Vit Kopriva | 34 | |
Mar 17 20:00 | 2.26Enrico Dalla Valle | 1.58Max Hans Rehberg | 37 | |
Mar 17 21:30 | 2.51Matej Dodig | 1.48Jozef Kovalik | 33 | |
Mar 17 21:30 | 1.72Zsombor Piros | 2.04Filip Misolic | 36 |
Mar 18 01:00 | 1.96Maxwell McKennon | 1.78Dan Martin | 34 | |
Mar 18 01:00 | 1.63Tristan McCormick | 2.17Robin Catry | 31 | |
Mar 18 01:00 | 1.70Evan Zhu | 2.06Joshua Sheehy | 35 | |
Mar 18 04:00 | 1.44Garrett Johns | 2.63Sebastian Gima | 24 | |
Mar 18 07:30 | 1.41Renzo Olivo | 2.75Max Wiskandt | 32 | |
Mar 18 10:00 | 1.17Hugo Dellien | 4.44Maxime Janvier | 29 | |
Mar 18 04:00 | 1.54Tyler Zink | 2.36Vladyslav Orlov | 31 | |
Mar 18 02:30 | 3.12Ivan Denisov | 1.32Alan Fernando Rubio Fierros | 28 | |
Mar 18 02:30 | 2.11Karl Poling | 1.67Ivan Marrero Curbelo | 32 | |
Mar 18 02:30 | 1.34Trey Hilderbrand | 3.04Nicolas Villalon | 27 |
Mar 18 **:** | 1.44Mason Naumovski | 2.63Jack Bruce Smith | 1 | |
Mar 18 **:** | 1.04Arjun Mehrotra | 8.69Casey Ambler | 1 | |
Mar 18 **:** | 1.54Noah Brownrigg | 2.36Marin Dumitru | 1 | |
Mar 18 **:** | 1.36Duje Markovina | 2.96Benjamin O Connell | 1 | |
Mar 18 **:** | 2.96Charlie Pade | 1.36Ty Host | 1 | |
Mar 18 **:** | 1.07Scott Jones | 7.25Mustafa Ege Sik | 1 | |
Mar 18 **:** | 1.45Tomislav Edward Papac | 2.61Luke Vuletic | 1 | |
Mar 18 **:** | 8.14Flynn Caruana | 1.05Sam Thompson | 1 | |
Mar 18 **:** | 1.12Jake Delaney | 5.54Jesse Delaney | 1 | |
Mar 18 **:** | 2.44Ethan Cook | 1.50Sungbeen Sim | 22 |
Mar 18 **:** | 1.09Moerani Bouzige | 6.26Ryusuke Horiuchi | 1 |
Mar 17 20:30 | 1.06Cyril Vandermeersch | 7.66Mathys Picard | 1 | |
Mar 17 19:00 | 1.12Harry Wendelken | 5.54Mikail Alimli | 1 | |
Mar 17 19:00 | 1.09David Poljak | 6.26Louis Larue | 1 | |
Mar 17 20:00 | 1.50Yanis Ghazouani Durand | 2.44Loic Namigandet Tenguere | 1 | |
Mar 17 21:00 | 1.14William Jucha | 5.00Octave Caillat | 1 | |
Mar 17 22:00 | 1.19Lucas Marionneau | 4.22Simon Reveniau | 1 |
Mar 18 **:** | 2.49Honoka Kobayashi | 1.49Mio Mushika | 1 | |
Mar 18 **:** | 1.14Kayo Nishimura | 5.00Nagomi Higashitani | 1 | |
Mar 18 **:** | 1.17Akiko Omae | 4.44Nana Kawagishi | 1 | |
Mar 18 **:** | 1.17Hayu Kinoshita | 4.44Miyu Nakashima | 1 | |
Mar 18 **:** | 1.22Kyoka Okamura | 3.94Ayumi Koshiishi | 1 | |
Mar 18 **:** | 8.69Honami Sodeyama | 1.04Lisa Marie Rioux | 1 | |
Mar 18 **:** | 1.17Moeka Miyata | 4.44Nanari Katsumi | 1 | |
Mar 18 **:** | 1.12Haruka Kaji | 5.54Natsuki Yoshimoto | 1 |
Mar 18 **:** | 1.02Stefani Webb | 11.00Larisa Arnautovic | 1 | |
Mar 18 **:** | 3.12Kirra Bond Scott | 1.32Gurmanat Kaur Sandhu | 1 | |
Mar 18 **:** | 2.36Naoko Eto | 1.54Katie Oliver | 1 | |
Mar 18 **:** | 2.63Na Hyun Kang | 1.44Arina Varaksina | 1 | |
Mar 18 **:** | 1.03Hwiwon Wi | 10.09Jemma Carbis | 1 | |
Mar 18 **:** | 1.87Nagi Hanatani | 1.87Demi Tran | 31 | |
Mar 18 **:** | 1.49Monique Barry | 2.49Mana Kawamura | 20 | |
Mar 18 **:** | 1.17Alicia Smith | 4.44Sarah Rokusek | 17 | |
Mar 18 **:** | 4.44Yujin Kim | 1.17Ayumi Miyamoto | 1 | |
Mar 18 **:** | 1.02Lizette Cabrera | 10.09Laquisa Khan | 1 | |
Mar 18 **:** | 8.14Amelia Zylberman | 1.05Chihiro Muramatsu | 1 | |
Mar 18 **:** | 1.17Yeon Woo Ku | 4.44Kisa Yoshioka | 1 | |
Mar 18 **:** | 10.09Carolann Delaunay | 1.03Elena Micic | 1 | |
Mar 18 **:** | 1.04Gabriella Da Silva Fick | 8.69Cara Korhonen | 1 |
Mar 18 **:** | 1.32Bianca Compuesto / Laquisa Khan | 3.12Caitlin Baker / Jemma Carbis | 2 | |
Mar 18 **:** | 1.14Mana Kawamura / Kisa Yoshioka | 5.00Jelena Cvijanovic / Sarah Rokusek | 2 |
Mar 17 20:00 | 1.58Iva Primorac | 2.26Conny Perrin | 1 | |
Mar 17 20:00 | 1.74Karina Miller | 2.01Urszula Radwanska | 1 | |
Mar 17 22:00 | 1.25Nastasja Mariana Schunk | 3.63Arlinda Rushiti | 1 | |
Mar 17 22:00 | 2.63Julie Belgraver | 1.44Nikola Bartunkova | 1 |
Mar 17 22:30 | 1.14Lucie Pawlak | 5.00Lena Thomas Iglesias | 1 | |
Mar 17 21:00 | 1.28Noa Liauw A Fong | 3.38Julie Myatovic | 1 | |
Mar 17 **:** | 1.14Marta Soriano Santiago | 5.00Alina Nesmianovych | 1 | |
Mar 17 **:** | 3.38Ely Cordonnier | 1.28Cindy Langlais | 1 |
Mar 17 **:** | 1.25Ranah Akua Stoiber | 3.63Sarah Iliev | 1 | |
Mar 17 21:00 | 1.62Jamie Loeb | 2.20Ena Koike | 1 | |
Mar 17 21:00 | 1.92Christina Rosca | 1.82Marie Villet | 1 | |
Mar 17 21:00 | 3.32Noelia Zeballos | 1.29Victoria Osuigwe | 1 | |
Mar 17 21:00 | 1.25Malaika Rapolu | 3.63Ema Burgic Bucko | 1 | |
Mar 17 21:00 | 1.09Ayana Akli | 6.26Katerina Shabashkevich | 1 | |
Mar 17 22:30 | 1.49Ellie Schoppe | 2.49Rachael Smith | 1 | |
Mar 17 **:** | 1.49Ariana Arseneault | 2.49Adriana Reami | 1 | |
Mar 18 **:** | 6.26Jessica Failla | 1.09Katherine Sebov | 1 | |
Mar 18 01:30 | 1.85Madison Sieg | 1.89Emma Lene | 32 | |
Mar 18 01:30 | 1.17Malene Helgo | 4.44Laima Vladson | 16 | |
Mar 18 01:30 | 1.75Victoria Hu | 2.00Victoria Rodriguez | 29 |
Mar 18 00:05 | 1.32Marco Alvarez | 3.12Philip Bosin | 2 | |
Mar 18 00:05 | 2.49Brody Nejedly Krall | 1.49Rodolfo Jauregui Sainz de Rozas | 2 | |
Mar 18 01:30 | 1.54Maikel De Boes | 2.36Cesar Ramirez | 2 | |
Mar 18 03:05 | 5.54Lucas Nunez | 1.12Pernas Thiago Agustin | 1 | |
Mar 18 04:30 | 1.17Gabriel Elicha Navas | 4.44Michael Kaplan | 2 | |
Mar 18 04:30 | 1.11Juan Sebastian Gomez | 6.00Lefteri Apostolou | 2 |
Mar 18 **:** | 7.66Sirena Waas | 1.06Brandy Walker | 2 | |
Mar 18 **:** | 1.25Elena Mireles | 3.63Danielle Willson | 2 | |
Mar 18 **:** | 7.66Emily Deming | 1.06Dejana Radanovic | 2 | |
Mar 18 **:** | 3.12Julia Ronney | 1.32Eduarda Piai | 2 | |
Mar 18 04:30 | 1.02Camille Kiss | 11.00Emmi Kolyszko | 2 |
Mar 18 **:** | 1.61+1.50Ethan Cook | 2.21-1.50Sungbeen Sim | 22 | |
Mar 18 **:** | 4.03-1.50Ethan Cook | 1.21+1.50Sungbeen Sim | 22 |
Mar 18 **:** | 2.69-1.50Nagi Hanatani | 1.43+1.50Demi Tran | 31 | |
Mar 18 **:** | 1.34+1.50Nagi Hanatani | 3.04-1.50Demi Tran | 31 | |
Mar 18 **:** | 2.04-1.50Monique Barry | 1.72+1.50Mana Kawamura | 20 | |
Mar 18 **:** | 1.52-1.50Alicia Smith | 2.40+1.50Sarah Rokusek | 17 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?